The Park Service is finding out about more closures and conversions of federally protected parks than ever before. But no one knows just how many, so InvestigateWest compiled this database, which lists every LWCF grant between 1965 and 2011, as a starting point. Click a column header to re-sort the table. Click-shift to add a secondary sort.
| Grant ID & Element | Grant Name | Sponsor | County | State | Grant Amount | Year Approved | Year Completed | Type | Type |
|---|---|---|---|---|---|---|---|---|
| 5 - XXX | ALAMEDA CREEK - COYOTE HILLS PARK ACQUISITION | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $819,996.64 | 1966 | 1970 | Acquisition |
| 19 - XXX | MARINE PARK DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $100,000.00 | 1966 | 1968 | Development |
| 99 - XXX | SHADOW CLIFFS AQUATIC PARK ACQ & DEV | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $255,000.00 | 1969 | 1972 | Combination |
| 134 - XXX | AQUATIC PARK DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $154,581.00 | 1971 | 1976 | Development |
| 138 - XXX | AQUATIC PARK ACQUISITION | CITY OF BERKELEY | ALAMEDA | CA | $24,633.00 | 1971 | 1975 | Acquisition |
| 143 - XXX | WOODSTOCK PARK DEVELOPMENT | CITY OF ALAMEDA | ALAMEDA | CA | $13,098.33 | 1971 | 1975 | Development |
| 178 - XXX | MADISON SQUARE PARK DEVELOPMENT | CITY OF OAKLAND | ALAMEDA | CA | $74,128.50 | 1971 | 1975 | Development |
| 179 - XXX | CENTRAL RECREATION AREA DEVELOPMENT | CITY OF OAKLAND | ALAMEDA | CA | $37,230.00 | 1971 | 1975 | Development |
| 180 - XXX | CENTRAL RECREATION AREA ACQUISITION | CITY OF OAKLAND | ALAMEDA | CA | $32,946.00 | 1971 | 1975 | Acquisition |
| 255 - XXX | DAL VALLE RESERVOIR PROJECT | CA DEPARTMENT OF PARKS AND RECREATION | ALAMEDA | CA | $896,427.00 | 1972 | 1976 | Development |
| 258 - XXX | BERKELEY FISHING PIER | CITY OF BERKELEY & CA WCB | ALAMEDA | CA | $43,082.76 | 1972 | 1976 | Development |
| 276 - XXX | LAKE MERRITT BICYCLE PATH | CITY OF OAKLAND | ALAMEDA | CA | $15,300.00 | 1973 | 1978 | Development |
| 332 - XXX | CENTRAL PARK BICYCLE TRAIL | CITY OF FREMONT | ALAMEDA | CA | $14,455.69 | 1974 | 1977 | Development |
| 338 - XXX | SAN LEANDRO SHORELINE PARK - DEVELOPMENT | CITY OF SAN LEANDRO | ALAMEDA | CA | $260,870.00 | 1974 | 1979 | Development |
| 394 - XXX | CENTRAL PARK SPORTS COMPLEX DEVELOPMENT | CITY OF FREMONT | ALAMEDA | CA | $95,562.00 | 1975 | 1978 | Development |
| 480 - XXX | WASHINGTON PARK DEVELOPMENT | CITY OF ALAMEDA | ALAMEDA | CA | $40,036.00 | 1976 | 1979 | Development |
| 493 - XXX | SAN LEANDRO BAY PARK ACQUISITION | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $259,721.97 | 1976 | 1984 | Acquisition |
| 528 - XXX | CALDECOTT PARK ACQUISITION | CITY OF OAKLAND | ALAMEDA | CA | $151,756.36 | 1977 | 1980 | Acquisition |
| 538 - XXX | WASHINGTON PARK DEVELOPMENT PHASE III | CITY OF ALAMEDA | ALAMEDA | CA | $118,904.00 | 1977 | 1980 | Development |
| 540 - XXX | AQUATIC PARK DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $107,765.51 | 1977 | 1980 | Development |
| 550 - XXX | JAMES KENNEY PARK DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $81,360.00 | 1977 | 1980 | Development |
| 586 - XXX | EMERYVILLE FISHING PIER | CA WILDLIFE CONSERVATION BOARD | ALAMEDA | CA | $186,053.00 | 1978 | 1981 | Development |
| 601 - XXX | SHEPHERD CANYON PARK ACQUISITION | CITY OF OAKLAND | ALAMEDA | CA | $50,850.00 | 1978 | 1985 | Acquisition |
| 628 - XXX | DOOLITTLE DRIVE REC AREA ACQ. | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $339,456.00 | 1978 | 1981 | Development |
| 653 - XXX | SORENSEN SCHOOL DEVELOPMENT | HAYWARD AREA RECREATION AND PARK DISTRICT | ALAMEDA | CA | $25,425.00 | 1978 | 1981 | Development |
| 670 - XXX | GROVE PARK DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $140,346.00 | 1978 | 1982 | Development |
| 694 - XXX | ALAMEDA SHORELINE PARK DEVELOPMENT | CITY OF ALAMEDA | ALAMEDA | CA | $335,280.00 | 1979 | 1983 | Development |
| 705 - XXX | SPORTS PARK DEVELOPMENT | CITY OF PLEASANTON | ALAMEDA | CA | $201,007.00 | 1979 | 1983 | Development |
| 725 - XXX | CLAREMONT CANYON ACQUISITION | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $50,800.00 | 1979 | 1983 | Acquisition |
| 747 - XXX | SAN ANTONIO VILLA ACQUISITION | CITY OF OAKLAND | ALAMEDA | CA | $230,906.90 | 1979 | 1983 | Acquisition |
| 755 - XXX | EAST OAKLAND SPORTS CENTER ACQUISIITON | CITY OF OAKLAND | ALAMEDA | CA | $406,400.00 | 1979 | 1983 | Acquisition |
| 763 - XXX | NORTH WATERFRONT PARK DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $203,200.00 | 1979 | 1983 | Development |
| 764 - XXX | HEARST PARK DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $372,868.00 | 1979 | 1983 | Development |
| 765 - XXX | SAN LEANDRO BAY DEVELOPMENT III | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $191,008.00 | 1979 | 1983 | Development |
| 797 - XXX | CLAREMONT CANYON ACQUISITION II | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $225,000.00 | 1980 | 1984 | Acquisition |
| 798 - XXX | ARROWHEAD MARSH DEVELOPMENT | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $347,472.00 | 1980 | 1984 | Development |
| 827 - XXX | CASTRO VALLEY/ARROYO SWIM CENTER DEVELOPMENT | HAYWARD AREA RECREATION AND PARK DISTRICT | ALAMEDA | CA | $81,280.00 | 1980 | 1984 | Redevelopment |
| 828 - XXX | CODORNICES PARK/ROSE GARDEN DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $76,200.00 | 1980 | 1984 | Redevelopment |
| 859 - XXX | CENTENNIAL PARK DEVELOPMENT | HAYWARD AREA RECREATION AND PARK DISTRICT | ALAMEDA | CA | $165,408.00 | 1980 | 1984 | Development |
| 863 - XXX | CONCORDIA CAMPUS ACQUISITION | CITY OF OAKLAND | ALAMEDA | CA | $127,000.00 | 1980 | 1984 | Acquisition |
| 874 - XXX | DEL VALLE S.R.A. ACQUISITION | CA DEPARTMENT OF WATER RESOURCES | ALAMEDA | CA | $181,440.00 | 1980 | 1984 | Acquisition |
| 891 - XXX | SAN ANTONIO VILLA PARK DEVELOPMENT | CITY OF OAKLAND | ALAMEDA | CA | $211,498.79 | 1980 | 1984 | Development |
| 893 - XXX | ALAMEDA ESTUARY PUBLIC ACCESS | CA WILDLIFE CONSERVATION BOARD | ALAMEDA | CA | $57,477.85 | 1980 | 1984 | Development |
| 910 - XXX | NEIGHBORHOOD PARKS DEVELOPMENT | BERKELEY UNIFIED SCHOOL DISTRICT | ALAMEDA | CA | $147,752.00 | 1981 | 1985 | Redevelopment |
| 914 - XXX | CALDECOTT PARK DEVELOPMENT | CITY OF OAKLAND | ALAMEDA | CA | $202,400.00 | 1981 | 1985 | Development |
| 915 - XXX | NORTH WATERFRONT PARK DEVELOPMENT II | CITY OF BERKELEY | ALAMEDA | CA | $253,000.00 | 1981 | 1986 | Development |
| 916 - XXX | SUDS - FLATLANDS PARK DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $253,000.00 | 1981 | 1985 | Development |
| 921 - XXX | ALAMEDA - SAN FRANCISCO BAY PUBLIC ACCESS | CA WILDLIFE CONSERVATION BOARD | ALAMEDA | CA | $156,963.73 | 1981 | 1985 | Development |
| 948 - XXX | OYSTER BAY SHORELINE PARK ACQ. & DEV | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $354,200.00 | 1982 | 1985 | Combination |
| 950 - XXX | DEL VALLE ACQUISITION II | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $177,100.00 | 1981 | 1986 | Acquisition |
| 1021 - XXX | ARDENWOOD REGIONAL PARK DEVELOPMENT | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $201,600.00 | 1983 | 1988 | Development |
| 1031 - XXX | BATEMAN PARK DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $37,800.00 | 1983 | 1988 | Development |
| 1032 - XXX | CLINTON PARK DEVELOPMENT | CITY OF OAKLAND | ALAMEDA | CA | $121,051.53 | 1983 | 1988 | Development |
| 1076 - XXX | NO. WATERFRONT PARK DEVELOPMENT | CITY OF BERKELEY | ALAMEDA | CA | $333,625.00 | 1984 | 1989 | Development |
| 1148 - XXX | NEWARK SPORTSFIELD PARK DEVELOPMENT | CITY OF NEWARK | ALAMEDA | CA | $56,352.00 | 1985 | 1989 | Development |
| 1190 - XXX | SAN LEANDRO BAY SHORELINE ACQUSITION | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $13,087.50 | 1986 | 1990 | Acquisition |
| 1193 - XXX | GREENMAN FIELD REHABILITATION | CITY OF OAKLAND | ALAMEDA | CA | $153,195.00 | 1986 | 1992 | Redevelopment |
| 1195 - XXX | NEWARK SPORTSFIELD DEVELOPMENT, PHASE II | CITY OF NEWARK | ALAMEDA | CA | $204,260.00 | 1986 | 1990 | Development |
| 1204 - XXX | DEL VALLE RESERVOIR SRA DEVELOPMENT | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $50,054.00 | 1987 | 1991 | Development |
| 1239 - XXX | CHABOT REGIONAL PARK DEVELOPMENT | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $51,600.00 | 1988 | 1992 | Development |
| 1260 - XXX | CHABOT REGIONAL PARK DEVELOPMENT II | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $57,475.00 | 1989 | 1993 | Redevelopment |
| 1290 - XXX | DEL VALLE SRA DEVELOPMENT | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $11,197.00 | 1990 | 1994 | Redevelopment |
| 1299 - XXX | DEL VALLE TRAIL DEVELOPMENT | CA DEPARTMENT OF WATER RESOURCES | ALAMEDA | CA | $92,054.00 | 1991 | 1997 | Development |
| 1300 - XXX | JOAQUIN MILLER PARK DEVELOPMENT | CITY OF OAKLAND | ALAMEDA | CA | $159,750.00 | 1991 | 1995 | Redevelopment |
| 1303 - XXX | EAST CREEK CHANNEL BRIDGE DEVELOPMENT | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $79,875.00 | 1991 | 1995 | Development |
| 1334 - XXX | OYSTER BAY SHORELINE DEVELOPMENT | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $143,149.00 | 1993 | 1997 | Development |
| 1355 - XXX | COURTLAND CREEK PARK DEVELOPMENT | CITY OF OAKLAND | ALAMEDA | CA | $101,600.00 | 1994 | 1998 | Development |
| 1394 - XXX | DEL VALLE REGIONAL PARK DEV. | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $59,613.00 | 2000 | 2006 | Development |
| 1464 - XXX | ALVARADO/CHAVEZ PARK DEVELOPMENT | CITY OF UNION CITY | ALAMEDA | CA | $71,466.00 | 2002 | 2006 | Development |
| 1503 - XXX | Tidewater Estuary Park Dev. | East Bay Regional Park District | ALAMEDA | CA | $186,978.00 | 2003 | 2008 | Development |
| 1575 - XXX | Charles F. Kennedy Park Development | City of Union City | ALAMEDA | CA | $55,000.00 | 2005 | 2009 | Development |
| 1576 - XXX | PLEASANTON RIDGE REGIONAL PARK ACQ. | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $200,000.00 | 2005 | 2009 | Acquisition |
| 1670 - XXX | OYSTER BAY TURF PROJECT | East Bay Regional Park District | ALAMEDA | CA | $173,875.00 | 2008 | 2012 | Development |
| 1700 - XXX | SHADOW CLIFFS DOCK REHABILITATION | EAST BAY REGIONAL PARK DISTRICT | ALAMEDA | CA | $96,300.00 | 2010 | 2014 | Redevelopment |
| 207 - XXX | TURTLE ROCK PARK | ALPINE COUNTY | ALPINE | CA | $20,400.00 | 1972 | 1976 | Development |
| 488 - XXX | TURTLE ROCK PARK - STAGE II | ALPINE COUNTY | ALPINE | CA | $68,748.00 | 1976 | 1981 | Development |
| 373 - XXX | KENNEDY TAILING WHEELS PARK ACQUISITION | CITY OF JACKSON | AMADOR | CA | $16,116.00 | 1975 | 1978 | Acquisition |
| 374 - XXX | KENNEDY TAILING WHEELS PARK DEVELOPMENT | CITY OF JACKSON | AMADOR | CA | $28,814.00 | 1975 | 1978 | Development |
| 498 - XXX | LAKE AMADOR CAMPGROUND DEVELOPMENT | JACKSON VALLEY IRRIGATION DISTRICT | AMADOR | CA | $30,219.56 | 1976 | 1980 | Development |
| 583 - XXX | PARDEE RIVER RESERVOIR PUBLIC ACCESS DEV | CA WILDLIFE CONSERVATION BOARD | AMADOR | CA | $28,900.00 | 1978 | 1980 | Development |
| 1194 - XXX | PIONEER PARK DEVELOPMENT, PHASE IV | AMADOR COUNTY | AMADOR | CA | $19,690.00 | 1986 | 1992 | Development |
| 57 - XXX | THERMALITO FOREBAY STATE PARK DEVELOPMENT | CA DEPARTMENT OF PARKS AND RECREATION | BUTTE | CA | $71,920.60 | 1967 | 1969 | Development |
| 146 - XXX | BIDWELL PARK DEVELOPMENT | CITY OF CHICO | BUTTE | CA | $4,827.68 | 1971 | 1975 | Development |
| 322 - XXX | GRAY LODGE WILDLIFE AREA, EXPANSION | CA WILDLIFE CONSERVATION BOARD | BUTTE | CA | $328,624.00 | 1973 | 1977 | Acquisition |
| 329 - XXX | BIDWELL PARK DEVELOPMENT | CITY OF CHICO | BUTTE | CA | $155,257.00 | 1974 | 1978 | Development |
| 559 - XXX | BIG CHICO CREEK DEVELOPMENT | CITY OF CHICO | BUTTE | CA | $20,868.00 | 1977 | 1980 | Development |
| 637 - XXX | CHILDREN'S PLAYGROUND SITE IMPROVEMENT | CITY OF CHICO | BUTTE | CA | $30,510.00 | 1978 | 1982 | Development |
| 869 - XXX | VILLAGE PARK ACQUISITION & DEV. | CHICO AREA REC. & PARK DIST. | BUTTE | CA | $206,649.00 | 1980 | 1984 | Combination |
| 875 - XXX | COON HOLLOW WILDLIFE AREA | CA WILDLIFE CONSERVATION BOARD | BUTTE | CA | $94,031.04 | 1980 | 1984 | Acquisition |
| 1022 - XXX | COMMUNITY PARK DEVELOPMENT | CHICO AREA RECREATION AND PARK DISTRICT | BUTTE | CA | $50,400.00 | 1983 | 1988 | Development |
| 1257 - XXX | OROVILLE POND FISHING ACCESS | CA WILDLIFE CONSERVATION BOARD | BUTTE | CA | $23,452.00 | 1988 | 1992 | Development |
| 1275 - XXX | THERMALITO WATERFOWL POND | CA DEPARTMENT OF WATER RESOURCES | BUTTE | CA | $18,505.00 | 1989 | 1993 | Development |
| 1352 - XXX | LAKE OROVILLE MTN. BICYCLE TRAIL | CA DEPARTMENT OF WATER RESOURCES | BUTTE | CA | $38,022.00 | 1993 | 1996 | Development |
| 1468 - XXX | BILLIE PARK TRAIL DEV | PARADISE RECREATION & PARK DISTRICT | BUTTE | CA | $19,247.00 | 2002 | 2006 | Redevelopment |
| 1495 - XXX | LAKE OROVILLE SRA RECREATION FACILITIES DEV | CA DEPARTMENT OF WATER RESOURCES | BUTTE | CA | $222,309.00 | 2002 | 2007 | Redevelopment |
| 1533 - XXX | LAKE OROVILLE SRA, FREEMAN MULTI-USE TRAIL | CALIFORNIA DEPARTMENT OF WATER RESOURCES | BUTTE | CA | $158,183.00 | 2008 | 2012 | Redevelopment |
| 1569 - XXX | North Forebay Aquatic Center Enhancements | CA Department of Water Resources | BUTTE | CA | $136,926.00 | 2005 | 2007 | Development |
| 1605 - XXX | LAKE OROVILLE SRA - OROVILLE DAM UPPER OVERLOOK | CALIFORNIA DEPARTMENT OF WATER RESOURCES | BUTTE | CA | $140,976.00 | 2008 | 2012 | Development |
| 1679 - XXX | MARTIN LUTHER KING JR PARK IMPROVEMENTS | FEATHER RIVER RECREATION & PARK DISTRICT | BUTTE | CA | $80,411.00 | 2009 | 2013 | Development |
| 1256 - XXX | CALAVERAS BIG TREES S.P. ADDITION | CA DEPARTMENT OF PARKS AND RECREATION | CALAVERAS | CA | $228,507.75 | 1988 | 1992 | Acquisition |
| 1078 - XXX | COMMUNITY SWIMMING POOL | WILLIAMS UNIFIED SCHOOL DISTRICT | COLUSA | CA | $27,739.00 | 1984 | 1989 | Redevelopment |
| 48 - XXX | PASO NOGAL PARK, ACQUISITION | CITY OF PLEASANT HILL | CONTRA COSTA | CA | $51,000.00 | 1967 | 1970 | Acquisition |
| 133 - XXX | PORT RICHMOND SHORELINE PARK DEVELOPMENT | EAST BAY REGIONAL PARK DISTRICT | CONTRA COSTA | CA | $249,900.00 | 1971 | 1977 | Development |
| 235 - XXX | SAN PABLO RESERVOIR FISHING ACCESS | EAST BAY MUNICIPAL UTILITY DISTRICT & CA WCB | CONTRA COSTA | CA | $242,340.78 | 1972 | 1976 | Development |
| 250 - XXX | HEATHER FARMS COMMUNITY PARK | CITY OF WALNUT CREEK | CONTRA COSTA | CA | $37,230.00 | 1972 | 1976 | Development |
| 294 - XXX | POINT PINOLE | EAST BAY REGIONAL PARK DISTRICT | CONTRA COSTA | CA | $773,911.00 | 1973 | 1977 | Acquisition |
| 312 - XXX | POINT PINOLE ACQUISITION - PHASE II | EAST BAY REGIONAL PARK DISTRICT | CONTRA COSTA | CA | $510,000.00 | 1973 | 1977 | Acquisition |
| 372 - XXX | MARTINEZ FISHING PIER - DEVELOPMENT | CITY OF MARTINEZ & CA WCB | CONTRA COSTA | CA | $67,848.50 | 1975 | 1978 | Development |
| 382 - XXX | PASO NOGAL COMMUNITY PARK | PLEASANT HILL RECREATION AND PARK DISTRICT | CONTRA COSTA | CA | $30,600.00 | 1975 | 1978 | Development |
| 396 - XXX | POINT PINOLE REGIONAL SHORELINE PARK - ACQUISITION | EAST BAY REGIONAL PARK DISTRICT | CONTRA COSTA | CA | $224,752.00 | 1975 | 1978 | Acquisition |
| 417 - XXX | MOUNT DIABLO STATE PARK | CA DEPARTMENT OF PARKS AND RECREATION | CONTRA COSTA | CA | $484,346.25 | 1975 | 1977 | Acquisition |
| 438 - XXX | MT. DIABLO (MORGAN TERRITORY) ACQUISITION | CA DEPARTMENT OF PARKS AND RECREATION | CONTRA COSTA | CA | $575,663.00 | 1976 | 1979 | Acquisition |
| 446 - XXX | REGIONAL RECREATION AREA AQUISITION | CONTRA COSTA COUNTY | CONTRA COSTA | CA | $247,948.00 | 1976 | 1979 | Acquisition |
| 466 - XXX | PLEASANT HILL COMMUNITY GARDEN | PLEASANT HILL RECREATION AND PARK DISTRICT | CONTRA COSTA | CA | $1,313.11 | 1976 | 1978 | Development |
| 470 - XXX | REGIONAL SHORELINE PARK DEVELOPMENT | CITY OF MARTINEZ | CONTRA COSTA | CA | $228,536.00 | 1976 | 1979 | Development |
| 482 - XXX | BRENTWOOD BI-CENTENNIAL RECREATION GARDEN | CITY OF BRENTWOOD | CONTRA COSTA | CA | $606.50 | 1976 | 1978 | Development |
| 506 - XXX | POINT PINOLE FISHING PIER | EAST BAY REGIONAL PARK DISTRICT & CA WCB | CONTRA COSTA | CA | $355,950.00 | 1977 | 1979 | Development |
| 513 - XXX | SHELL RIDGE REGIONAL RECREATION AREA ACQUISITION | CONTRA COSTA COUNTY | CONTRA COSTA | CA | $152,400.00 | 1977 | 1980 | Acquisition |
| 527 - XXX | MONTE VISTA COMMUNITY PARK DEVELOPMENT | CONTRA COSTA COUNTY | CONTRA COSTA | CA | $199,055.00 | 1977 | 1980 | Development |
| 549 - XXX | INNER LIME RIDGE OPEN SPACE PARK ACQUISITION | CITY OF CONCORD | CONTRA COSTA | CA | $199,454.00 | 1977 | 1980 | Acquisition |
| 551 - XXX | SOBRANTE RIDGE PARK ACQUISITION | CITY OF PINOLE | CONTRA COSTA | CA | $223,740.00 | 1977 | 1980 | Acquisition |
| 702 - XXX | LAFAYETTE RESERVOIR TRAIL DEVELOPMENT | CITY OF LAFAYETTE | CONTRA COSTA | CA | $27,281.01 | 1979 | 1983 | Development |
| 710 - XXX | RIVERFRONT PARK ACQUISITION | CITY OF ANTIOCH | CONTRA COSTA | CA | $164,125.00 | 1979 | 1983 | Acquisition |
| 724 - XXX | GEORGE MILLER, JR. PARK ACQUISITION | EAST BAY REGIONAL PARK DISTRICT | CONTRA COSTA | CA | $52,070.00 | 1979 | 1983 | Acquisition |
| 739 - XXX | WALNUT CREEK AREA TRAILS DEVELOPMENT | CONTRA COSTA COUNTY | CONTRA COSTA | CA | $94,056.00 | 1979 | 1983 | Development |
| 752 - XXX | REGIONAL SHORELINE PARK DEVELOPMENT II | CITY OF MARTINEZ | CONTRA COSTA | CA | $185,401.00 | 1979 | 1981 | Development |
| 791 - XXX | ANTIOCH FISHING PIER | CA WILDLIFE CONSERVATION BOARD | CONTRA COSTA | CA | $269,546.00 | 1979 | 1983 | Development |
| 866 - XXX | MARINA PARK AND GREEN DEVELOPMENT | CITY OF RICHMOND | CONTRA COSTA | CA | $480,978.00 | 1980 | 1984 | Development |
| 942 - XXX | WILDCAT CANYON REGIONAL PARK ACQUISITION | EAST BAY REGIONAL PARK DISTRICT | CONTRA COSTA | CA | $453,000.00 | 1981 | 1985 | Acquisition |
| 1025 - XXX | WALNUT CREEK OPEN SPACE ACQUISITION | CITY OF WALNUT CREEK | CONTRA COSTA | CA | $40,320.00 | 1983 | 1988 | Acquisition |
| 1044 - XXX | MT. DIABLO STATE PARK ACQUISITION | CA DEPARTMENT OF PARKS AND RECREATION | CONTRA COSTA | CA | $200,000.00 | 1984 | 1988 | Acquisition |
| 1118 - XXX | FOXBORO PARK DEVELOPMENT | CITY OF HERCULES | CONTRA COSTA | CA | $37,187.00 | 1985 | 1989 | Development |
| 1136 - XXX | PINOLE VALLEY PARK DEVELOPMENT | CITY OF PINOLE | CONTRA COSTA | CA | $121,739.00 | 1985 | 1989 | Development |
| 1149 - XXX | SANTA FE LINEAR PARK DEVELOPMENT | CITY OF EL CERRITO | CONTRA COSTA | CA | $164,000.00 | 1985 | 1989 | Development |
| 1226 - XXX | MOUNT DIABLO STATE PARK ACQUISITION IV | CA DEPARTMENT OF PARKS AND RECREATION | CONTRA COSTA | CA | $99,425.00 | 1987 | 1991 | Acquisition |
| 1293 - XXX | MARINA/RIPARIAN PARK DEVELOPMENT | CITY OF ANTIOCH | CONTRA COSTA | CA | $129,709.00 | 1990 | 1994 | Development |
| 1338 - XXX | SYCAMORE VALLEY PARK DEVELOPMENT | TOWN OF DANVILLE | CONTRA COSTA | CA | $55,328.00 | 1993 | 1997 | Development |
| 1356 - XXX | POINT WILSON TRAIL DEVELOPMENT | EAST BAY REGIONAL PARK DISTRICT | CONTRA COSTA | CA | $114,300.00 | 1994 | 1998 | Development |
| 1395 - XXX | LOS VAQUEROS RECREATION TRAILS DEV. | CONTRA COSTA WATER DISTRICT | CONTRA COSTA | CA | $152,613.00 | 2000 | 2004 | Development |
| 1497 - XXX | MT. DIABLO SILVA ACQ. | CA DEPARTMENT OF PARKS AND RECREATION | CONTRA COSTA | CA | $534,000.00 | 2003 | 2007 | Acquisition |
| 1538 - XXX | VINTAGE PARKWAY CREEK DEV. | East Bay Regional Park District | CONTRA COSTA | CA | $202,980.00 | 2004 | 2009 | Development |
| 1577 - XXX | Galindo Creek Trail Gap Closure | City of Concord | CONTRA COSTA | CA | $50,000.00 | 2005 | 2010 | Development |
| 1581 - XXX | Elm Park Rehabilitation | City of Richmond | CONTRA COSTA | CA | $128,241.00 | 2005 | 2009 | Redevelopment |
| 1614 - XXX | Las Trampas Acquisition | East Bay Regional Park District | CONTRA COSTA | CA | $81,760.39 | 2006 | 2010 | Acquisition |
| 1616 - XXX | Brentz Lane Park Development | City of San Pablo | CONTRA COSTA | CA | $69,852.00 | 2006 | 2010 | Development |
| 151 - XXX | CLIFFORD KAMPH PARK DEVELOPMENT | DEL NORTE COUNTY | DEL NORTE | CA | $20,217.47 | 1971 | 1976 | Development |
| 783 - XXX | CRESCENT CITY MARSH WILDLIFE AREA ACQ. | CA WILDLIFE CONSERVATION BOARD | DEL NORTE | CA | $431,586.69 | 1979 | 1983 | Acquisition |
| 784 - XXX | LAKES EARL AND TALAWA ACQUISITION II | CA WILDLIFE CONSERVATION BOARD | DEL NORTE | CA | $1,145,512.16 | 1979 | 1983 | Acquisition |
| 789 - XXX | LAKES EARL AND TALAWA ACQUISITION I | CA DEPARTMENT OF PARKS AND RECREATION | DEL NORTE | CA | $1,855,432.31 | 1979 | 1983 | Acquisition |
| 902 - XXX | JEDEDIAH SMITH STATE PARK ACQUISITION | CA DEPARTMENT OF PARKS AND RECREATION | DEL NORTE | CA | $593,538.00 | 1981 | 1985 | Acquisition |
| 965 - XXX | JEDEDIAH SMITH STATE PARK ACQUISITION | CA DEPARTMENT OF PARKS AND RECREATION | DEL NORTE | CA | $161,280.00 | 1983 | 1986 | Acquisition |
| 1017 - XXX | BEACH FRONT PARK DEVELOPMENT | CITY OF CRESCENT CITY | DEL NORTE | CA | $8,377.00 | 1983 | 1988 | Development |
| 1199 - XXX | JEDEDIAH SMITH SP ACQUISITION III | CA DEPARTMENT OF PARKS AND RECREATION | DEL NORTE | CA | $178,640.82 | 1987 | 1990 | Acquisition |
| 1284 - XXX | PUBLIC ACCESS DEVELOPMENT - PHASE 2 | CITY OF CRESCENT CITY | DEL NORTE | CA | $79,781.00 | 1990 | 1994 | Development |
| 46 - XXX | SUGAR PINE POINT STATE PARK DEVELOPMENT | CA DEPARTMENT OF PARKS AND RECREATION | EL DORADO | CA | $300,000.00 | 1967 | 1971 | Development |
| 53 - XXX | SUGAR PINE POINT STATE PARK ACQUISITION | CA DEPARTMENT OF PARKS AND RECREATION | EL DORADO | CA | $940,812.00 | 1967 | 1969 | Acquisition |
| 190 - XXX | LAKE EDSON FISHING ACCESS | CA WILDLIFE CONSERVATION BOARD | EL DORADO | CA | $25,311.92 | 1971 | 1975 | Development |
| 202 - XXX | EL DORADO CAMPGROUND | CITY OF SOUTH LAKE TAHOE | EL DORADO | CA | $149,940.00 | 1972 | 1976 | Development |
| 483 - XXX | SUGAR PINE POINT STATE PARK | CA DEPARTMENT OF PARKS AND RECREATION | EL DORADO | CA | $572,062.50 | 1976 | 1978 | Acquisition |
| 887 - XXX | RUBICON RIVER WILDTROUT STREAM ACQUISITION | CA WILDLIFE CONSERVATION BOARD | EL DORADO | CA | $413,800.32 | 1980 | 1984 | Acquisition |
| 951 - XXX | RED LAKE WILDLIFE AREA ACQUISITION | CA WILDLIFE CONSERVATION BOARD | EL DORADO | CA | $402,191.12 | 1981 | 1985 | Acquisition |
| 1287 - XXX | BIJOU PARK DEVELOPMENT | CITY OF SOUTH LAKE TAHOE | EL DORADO | CA | $24,366.65 | 1990 | 1994 | Development |
| 1638 - XXX | AUBURN SRA - POINTED ROCKS ACQUISITION | CA DEPARTMENT OF PARKS AND RECREATION | EL DORADO | CA | $480,000.00 | 2007 | 2011 | Acquisition |
| 88 - XXX | WOODWARD PARK DEVELOPMENT | CITY OF FRESNO | FRESNO | CA | $244,698.00 | 1969 | 1972 | Development |
