The Park Service is finding out about more closures and conversions of federally protected parks than ever before. But no one knows just how many, so InvestigateWest compiled this database, which lists every LWCF grant between 1965 and 2011, as a starting point. Click a column header to re-sort the table. Click-shift to add a secondary sort.
Grant ID & Element | Grant Name | Sponsor | County | State | Grant Amount | Year Approved | Year Completed | Type |
---|---|---|---|---|---|---|---|---|
18 - XXX | TWO STATE WAYSIDE AREAS | GAME & PARKS COMM. | ADAMS | NE | $3,809.84 | 1966 | 1968 | Development |
19 - XXX | LAKE HASTINGS | CITY OF HASTINGS | ADAMS | NE | $9,500.00 | 1966 | 1968 | Acquisition |
98 - XXX | KENESAW MUNICIPAL SWIMMING POOL | VILLAGE OF KENESAW | ADAMS | NE | $29,000.00 | 1970 | 1971 | Development |
185 - XXX | TWO PARKS RESTROOMS - HASTINGS | CITY OF HASTINGS | ADAMS | NE | $17,500.00 | 1972 | 1974 | Development |
186 - XXX | DUMPING STATION - HASTINGS | CITY OF HASTINGS | ADAMS | NE | $2,500.00 | 1972 | 1974 | Development |
190 - XXX | COMMUNITY PARK DEV-ROSELAND | VILLAGE OF ROSELAND | ADAMS | NE | $14,411.54 | 1972 | 1976 | Development |
287 - XXX | ACQ. OF 11 ACRES - KENESAW | VILLAGE OF KENESAW | ADAMS | NE | $6,630.00 | 1973 | 1975 | Acquisition |
290 - XXX | CARTER PARK DEV. - HASTINGS | CITY OF HASTINGS | ADAMS | NE | $42,500.00 | 1973 | 1975 | Development |
361 - XXX | DEV OF OSWEGO FIELD-HASTINGS | CITY OF HASTINGS | ADAMS | NE | $44,400.00 | 1975 | 1978 | Development |
403 - XXX | CRYSTAL LAKE SRA DEVELOPMENT | GAME & PARKS COMM. | ADAMS | NE | $90,409.11 | 1976 | 1980 | Development |
436 - XXX | TENNIS COURT DEV-JUNIATA | VILLAGE OF JUNIATA | ADAMS | NE | $15,000.00 | 1977 | 1980 | Development |
497 - XXX | BALLFIELD DEVELOPMENT | VILLAGE OF KENESAW | ADAMS | NE | $16,528.17 | 1978 | 1982 | Development |
503 - XXX | BALLFIELD DEV- HASTINGS | CITY OF HASTINGS | ADAMS | NE | $79,453.66 | 1978 | 1982 | Development |
531 - XXX | BRICKYARD PARK DEV | CITY OF HASTINGS | ADAMS | NE | $248,677.90 | 1978 | 1983 | Development |
693 - XXX | BALLFIELD DEVELOPMENT - JUNIATA | VILLAGE OF JUNIATA | ADAMS | NE | $30,000.00 | 1984 | 1986 | Development |
764 - XXX | PLAYGROUND EQUIPMENT-HASTINGS | CITY OF HASTINGS | ADAMS | NE | $8,487.70 | 1986 | 1990 | Development |
887 - XXX | BALLFIELD DEVELOPMENT - HASTINGS | CITY OF HASTINGS | ADAMS | NE | $37,500.00 | 1995 | 1997 | Development |
952 - XXX | PARK DEVELOPMENT - HASTINGS | CITY OF HASTINGS | ADAMS | NE | $69,547.00 | 2004 | 2009 | Development |
84 - XXX | VILLAGE PARK | VILLAGE OF UEHLING | ANTELOPE | NE | $10,356.42 | 1972 | 1974 | Combination |
96 - XXX | GROVE LAKE TROUT REARING STATION | GAME & PARKS COMM. | ANTELOPE | NE | $37,914.59 | 1973 | 1975 | Development |
182 - XXX | ACQUISITION AND SWIMMING POOL | VILLAGE OF ORCHARD | ANTELOPE | NE | $42,500.00 | 1972 | 1974 | Combination |
243 - XXX | RIVERSIDE PARK DEVELOPMENT | CITY OF NELIGH | ANTELOPE | NE | $12,500.00 | 1973 | 1975 | Development |
385 - XXX | BATHHOUSE REPLACEMENT-TILDEN | CITY OF TILDEN | ANTELOPE | NE | $37,650.00 | 1975 | 1978 | Development |
546 - XXX | SWIMMING POOL REPLACEMENT | CITY OF NELIGH | ANTELOPE | NE | $125,000.00 | 1979 | 1983 | Redevelopment |
925 - XXX | PARK DEVELOPMENT - EAGLE | VILLAGE OF EAGLE | ANTELOPE | NE | $12,000.00 | 2002 | 2007 | Development |
76 - XXX | ARTHUR SWIMMING POOL | VILLAGE OF ARTHUR | ARTHUR | NE | $16,000.00 | 1969 | 1970 | Development |
204 - XXX | BALLFIELD & TENNIS COURT-ST. EDWARD | CITY OF ST. EDWARD | BOONE | NE | $27,500.00 | 1972 | 1975 | Development |
294 - XXX | ACQ & DEV 23 ACRES | VILLAGE OF PETERSBURG | BOONE | NE | $35,663.12 | 1973 | 1976 | Combination |
396 - XXX | ACQ & PARK DEV - ALBION | CITY OF ALBION | BOONE | NE | $78,223.13 | 1976 | 1980 | Combination |
492 - XXX | RESTROOM/CONCESSION-CEDAR RAPIDS | VILLAGE OF CEDAR RAPIDS | BOONE | NE | $10,305.21 | 1978 | 1982 | Development |
537 - XXX | BATHHOUSE REPLACEMENT | CITY OF ST. EDWARD | BOONE | NE | $20,814.73 | 1978 | 1983 | Redevelopment |
678 - XXX | PARK DEVELOPMENT - PRIMROSE | CITY OF PRIMROSE | BOONE | NE | $2,049.99 | 1984 | 1986 | Development |
742 - XXX | BALLFLD IMPROVEMENTS - CEDAR RAPIDS | VILLAGE OF CEDAR RAPIDS | BOONE | NE | $4,698.75 | 1985 | 1988 | Redevelopment |
751 - XXX | PARK DEVELOPMENT-ALBION | CITY OF ALBION | BOONE | NE | $5,484.86 | 1985 | 1987 | Development |
835 - XXX | BATHHOUSE RENOVATION - ALBION | CITY OF ALBION | BOONE | NE | $27,350.00 | 1991 | 1993 | Redevelopment |
946 - XXX | PARK DEVELOPMENT - CEDAR RAPIDS | VILLAGE OF CEDAR RAPIDS | BOONE | NE | $8,000.00 | 2004 | 2009 | Development |
6 - XXX | ALLIANCE MUNICIPAL SWIMMING POOL | CITY OF ALLIANCE | BOX BUTTE | NE | $76,550.00 | 1968 | 1969 | Development |
10 - XXX | ALLIANCE MUNICIPAL PARK | CITY OF ALLIANCE | BOX BUTTE | NE | $13,636.81 | 1967 | 1968 | Acquisition |
167 - XXX | SWIMMING POOL - HEMINGFORD | CITY OF HEMINGFORD | BOX BUTTE | NE | $45,000.00 | 1972 | 1974 | Development |
242 - XXX | NORTH PARK DEVELOPMENT | CITY OF ALLIANCE | BOX BUTTE | NE | $13,500.00 | 1973 | 1978 | Development |
250 - XXX | GOLF COURSE IRRIGATION | CITY OF ALLIANCE | BOX BUTTE | NE | $40,750.00 | 1973 | 1976 | Development |
288 - XXX | PARK DEVELOPMENT - HEMINGFORD | CITY OF HEMINGFORD | BOX BUTTE | NE | $9,000.00 | 1973 | 1975 | Development |
569 - XXX | SPORTS & PLAYFIELDS | CITY OF ALLIANCE | BOX BUTTE | NE | $30,000.00 | 1980 | 1985 | Development |
707 - XXX | BALLFIELD DEVELOPMENT - ALLIANCE | CITY OF ALLIANCE | BOX BUTTE | NE | $62,150.00 | 1984 | 1987 | Development |
808 - XXX | PLAYGROUND DEVELOPMENT - ALLIANCE | CITY OF ALLIANCE | BOX BUTTE | NE | $5,000.00 | 1989 | 1991 | Development |
876 - XXX | BALLFIELD DEVELOPMENT - HEMINGFORD | CITY OF HEMINGFORD | BOX BUTTE | NE | $24,500.00 | 1994 | 1996 | Development |
957 - XXX | HEMINGFORD SWIMMING POOL DEVELOPMENT | CITY OF HEMINGFORD | BOX BUTTE | NE | $80,000.00 | 2005 | 2009 | Development |
52 - XXX | NAPER BASEBALL FIELD | VILLAGE OF NAPER | BOYD | NE | $2,500.00 | 1967 | 1968 | Development |
130 - XXX | SWIMMING POOL - SPENCER | VILLAGE OF SPENCER | BOYD | NE | $34,500.00 | 1971 | 1974 | Development |
505 - XXX | ACQ & BALLFIELD DEV-LYNCH | VILLAGE OF LYNCH | BOYD | NE | $22,650.00 | 1978 | 1982 | Combination |
579 - XXX | PARK DEVELOPMENT-BUTTE | CITY OF BUTTE | BOYD | NE | $13,201.81 | 1980 | 1985 | Development |
47 - XXX | AINSWORTH MUNICIPAL REC. AREA | CITY OF AINSWORTH | BROWN | NE | $14,712.18 | 1968 | 1970 | Development |
279 - XXX | MULTIPURPOSE COURT & OTHER | VILLAGE OF LONG PINE | BROWN | NE | $4,500.00 | 1973 | 1976 | Development |
282 - XXX | DEVELOPMENT OF TWO PARKS | CITY OF AINSWORTH | BROWN | NE | $9,142.65 | 1973 | 1975 | Development |
370 - XXX | DEV OF SHOOTING RANGE | MIDDLE NIOBRARA NATURAL RES. DIST. | BROWN | NE | $17,500.00 | 1975 | 1978 | Development |
651 - XXX | PARK IMPROVEMENTS - AINSWORTH | CITY OF AINSWORTH | BROWN | NE | $5,100.00 | 1984 | 1986 | Development |
670 - XXX | D/KELLER S.R.A.-ACQ & DEV | GAME & PARKS COMM. | BROWN | NE | $126,497.39 | 1984 | 1987 | Combination |
59 - XXX | THREE STATE WAYSIDE AREAS | GAME & PARKS COMM. | BUFFALO | NE | $27,244.30 | 1968 | 1970 | Development |
75 - XXX | WINDMILL STATE RECREATION AREA | GAME & PARKS COMM. | BUFFALO | NE | $117,322.38 | 1968 | 1975 | Development |
94 - XXX | DEV. OF HARMON PARK - KEARNEY | CITY OF KEARNEY | BUFFALO | NE | $45,942.76 | 1970 | 1972 | Development |
141 - XXX | SWIMMING POOL - GIBBON | CITY OF GIBBON | BUFFALO | NE | $66,790.00 | 1971 | 1973 | Combination |
217 - XXX | BALLFIELD RENOVATION & TENNIS COURT | CITY OF RAVENNA | BUFFALO | NE | $29,500.00 | 1972 | 1975 | Development |
297 - XXX | ACQ. & DEV. POOL | CITY OF SHELTON | BUFFALO | NE | $73,600.00 | 1973 | 1975 | Combination |
312 - XXX | COTTONMILL LAKE DEVELOPMENT | CITY OF KEARNEY | BUFFALO | NE | $85,189.02 | 1974 | 1978 | Development |
488 - XXX | SWIMMING POOL & HEATER - KEARNEY | CITY OF KEARNEY | BUFFALO | NE | $149,500.00 | 1978 | 1982 | Development |
552 - XXX | BALLFIELDS & FENCING | CITY OF KEARNEY | BUFFALO | NE | $70,000.00 | 1979 | 1983 | Development |
555 - XXX | WINDMILL STATE WAYSIDE AREA | GAME & PARKS COMM. | BUFFALO | NE | $16,520.75 | 1979 | 1983 | Development |
558 - XXX | TENNIS COURT DEVELOPMENT | CITY OF PLEASANTON | BUFFALO | NE | $16,500.00 | 1979 | 1983 | Development |
595 - XXX | PARK DEVELOPMENT | CITY OF ELM CREEK | BUFFALO | NE | $50,000.00 | 1980 | 1985 | Redevelopment |
612 - XXX | BALLFIELD & COURT DEVELOPMENT | CITY OF GIBBON | BUFFALO | NE | $45,000.00 | 1981 | 1986 | Development |
669 - XXX | BALLFIELD RENOVATION - KEARNEY | CITY OF KEARNEY | BUFFALO | NE | $15,000.00 | 1983 | 1986 | Redevelopment |
679 - XXX | BATHHOUSE - RAVENNA | CITY OF RAVENNA | BUFFALO | NE | $27,000.00 | 1983 | 1986 | Development |
798 - XXX | ACQ & DEV - KEARNEY/BUFFALO COUNTY | CITY OF KEARNEY/BUFFALO COUNTY | BUFFALO | NE | $19,300.00 | 1988 | 1991 | Combination |
891 - XXX | WEST LINCOLN WAY BALLFIELD DEV - KEARNEY | CITY OF KEARNEY | BUFFALO | NE | $60,000.00 | 2000 | 2005 | Development |
936 - XXX | TENNIS PARK DEVELOPMENT - KEARNEY | CITY OF KEARNEY | BUFFALO | NE | $130,000.00 | 2003 | 2008 | Redevelopment |
988 - XXX | ZERO DEPTH SPLASH PARK - PLEASANTON | VILLAGE OF PLEASANTON | BUFFALO | NE | $32,898.98 | 2009 | 2013 | Development |
170 - XXX | TEKAMAH SWIMMING POOL | CITY OF TEKAMAH | BURT | NE | $88,100.00 | 1971 | 1973 | Development |
222 - XXX | PARK DEV. & MULTI-PURPOSE COURT | CITY OF LYONS | BURT | NE | $19,700.00 | 1972 | 1974 | Development |
410 - XXX | BALLFIELD RENOVATION-OAKLAND | CITY OF OAKLAND | BURT | NE | $18,250.00 | 1976 | 1978 | Development |
571 - XXX | BALLFIELD RENOVATION-DECATUR | CITY OF DECATUR | BURT | NE | $20,194.25 | 1980 | 1985 | Redevelopment |
672 - XXX | D/PARK DEVELOPMENT - LYONS | CITY OF LYONS | BURT | NE | $15,600.00 | 1983 | 1987 | Combination |
830 - XXX | PARK DEVELOPMENT - DECATUR | VILLAGE OF DECATUR | BURT | NE | $1,950.00 | 1990 | 1992 | Development |
901 - XXX | BECK PARK SHOWER BUILDING DEVELOPMENT- DECATUR | VILLAGE OF DECATUR | BURT | NE | $20,000.00 | 2001 | 2006 | Development |
906 - XXX | BATHHOUSE REPLACEMENT - OAKLAND | CITY OF OAKLAND | BURT | NE | $66,420.00 | 2001 | 2006 | Development |
956 - XXX | LAND ACQUISITION AND DEVELOPMENT - OAKLAND | CITY OF OAKLAND | BURT | NE | $50,250.00 | 2005 | 2008 | Combination |
985 - XXX | PARK DEVELOPMENT - TEKAMAH | CITY OF TEKAMAH | BURT | NE | $18,050.00 | 2008 | 2012 | Development |
49 - XXX | DWIGHT VILLAGE PARK | VILLAGE OF DWIGHT | BUTLER | NE | $3,831.00 | 1968 | 1969 | Development |
107 - XXX | BRAINARD VILLAGE PARK | VILLAGE OF BRAINARD | BUTLER | NE | $3,641.16 | 1970 | 1975 | Combination |
218 - XXX | SWIMMING POOL - BRAINARD | VILLAGE OF BRAINARD | BUTLER | NE | $41,067.94 | 1972 | 1975 | Development |
315 - XXX | DEVELOPMENT OF CITY PARK | CITY OF DAVID CITY | BUTLER | NE | $11,000.00 | 1974 | 1976 | Development |
328 - XXX | PARK DEVELOPMENT | VILLAGE OF ULYSSES | BUTLER | NE | $10,042.97 | 1974 | 1976 | Development |
347 - XXX | ACQ 2.05 ACRES & DEV - BELLWOOD | VILLAGE OF BELLWOOD | BUTLER | NE | $21,000.00 | 1975 | 1979 | Combination |
603 - XXX | PARK DEVELOPMENT | VILLAGE OF DWIGHT | BUTLER | NE | $26,600.36 | 1980 | 1985 | Development |
697 - XXX | PLAYGOURND-OCTAVIA | CITY OF OCTAVIA | BUTLER | NE | $2,891.39 | 1984 | 1986 | Development |
786 - XXX | BALLFIELD RENOVATION - DAVID CITY | CITY OF DAVID CITY | BUTLER | NE | $10,600.00 | 1987 | 1989 | Redevelopment |
900 - XXX | SWIMMING POOL REPLACEMENT - DAVID CITY | CITY OF DAVID CITY | BUTLER | NE | $100,000.00 | 2001 | 2006 | Redevelopment |
125 - XXX | SWIMMING POOL AND PARK DEVELOPMENT | CITY OF WEEPING WATER | CASS | NE | $51,500.00 | 1970 | 1973 | Development |
177 - XXX | LOUISVILLE STATE REC AREA DEV | GAME & PARKS COMM. | CASS | NE | $92,558.37 | 1971 | 1976 | Development |
195 - XXX | PARK IMPROVEMENT - GREENWOOD | VILLAGE OF GREENWOOD | CASS | NE | $19,125.00 | 1972 | 1974 | Development |
202 - XXX | ACQ & PARK DEV-PLATTSMOUTH | CITY OF PLATTSMOUTH | CASS | NE | $65,314.53 | 1972 | 1976 | Combination |
281 - XXX | EAGLE ACQUISITION AND DEV. | VILLAGE OF EAGLE | CASS | NE | $83,500.00 | 1973 | 1975 | Combination |
379 - XXX | MEMORIAL PARK EXPANSION | CITY OF PLATTSMOUTH | CASS | NE | $12,000.00 | 1975 | 1977 | Acquisition |
483 - XXX | TENNIS COURT-MURRAY-YOUNG PK. | VILLAGE OF MURRAY | CASS | NE | $7,500.00 | 1977 | 1980 | Development |
493 - XXX | BALLFIELD IMPROVEMENTS-UNION | VILLAGE OF UNION | CASS | NE | $13,150.00 | 1978 | 1982 | Redevelopment |
557 - XXX | SOLAR SHOWER BUILDING | GAME & PARKS COMM. | CASS | NE | $29,331.59 | 1979 | 1984 | Development |
589 - XXX | BALLFIELD RENOVATION | VILLAGE OF ELMWOOD | CASS | NE | $30,180.81 | 1980 | 1985 | Redevelopment |
596 - XXX | PLATTE RIVER STATE PARK | GAME & PARKS COMM. | CASS | NE | $1,130,000.00 | 1980 | 1985 | Combination |
629 - XXX | MEMORIAL PARK IMPROVEMENT PROJECT | CITY OF PLATTSMOUTH | CASS | NE | $50,000.00 | 1981 | 1986 | Development |
632 - XXX | ACQ 3.5 ACRES & DEV | MURDOCK CONSOLIDATED SCHOOLS | CASS | NE | $30,000.00 | 1981 | 1986 | Combination |
641 - XXX | SPORTS & PLAYFIELDS | LOUISVILLE SCHOOL DIST. | CASS | NE | $35,200.00 | 1981 | 1986 | Redevelopment |
727 - XXX | PICNIC AND PLAYGROUND-MURRAY | VILLAGE OF MURRAY | CASS | NE | $6,197.79 | 1985 | 1989 | Development |
760 - XXX | D/ACQ & DEV - E. T. MAHONEY ST PK | GAME & PARKS COMM. | CASS | NE | $704,123.98 | 1986 | 1990 | Combination |
777 - XXX | PARK DEVELOPMENT - PLATTSMOUTH | CITY OF PLATTSMOUTH | CASS | NE | $22,500.00 | 1986 | 1988 | Development |
844 - XXX | SOFTBALL FIELD LIGHTING-PLATTSMOUTH | CITY OF PLATTSMOUTH | CASS | NE | $25,000.00 | 1991 | 1993 | Development |
855 - XXX | ACQ OF 73+/- AC - E.T. MAHONEY ST PK | GAME & PARKS COMM. | CASS | NE | $37,500.00 | 1992 | 1994 | Acquisition |
895 - XXX | TRAIL DEV - MAHONEY STATE PARK | GAME & PARKS COMM. | CASS | NE | $69,610.40 | 2000 | 2005 | Development |
927 - XXX | TRAIL DEVELOPMENT - PLATTSMOUTH | CITY OF PLATTSMOUTH | CASS | NE | $57,384.99 | 2002 | 2007 | Development |
983 - XXX | PARK DEVELOPMENT - MURRAY | VILLAGE OF MURRAY | CASS | NE | $43,562.00 | 2008 | 2012 | Development |
995 - XXX | CITY PARK PLAYGROUND DEVELOPMENT - LOUISVILLE | CITY OF LOUISVILLE | CASS | NE | $18,000.00 | 2010 | 2014 | Development |
998 - XXX | OUTDOOR HERITAGE CAMPUS - PLATTE RIVER STATE PARK | GAME & PARKS COMM. | CASS | NE | $325,000.00 | 2010 | 2014 | Development |
1000 - XXX | PLATTE RIVER STATE PARK ACQUISITION | GAME & PARKS COMM. | CASS | NE | $140,000.00 | 2011 | 2015 | Acquisition |
55 - XXX | RANDOLPH CITY PARK | CITY OF RANDOLPH | CEDAR | NE | $3,125.00 | 1969 | 1969 | Acquisition |
90 - XXX | MUNICIPAL SWIMMING POOL | CITY OF RANDOLPH | CEDAR | NE | $46,500.00 | 1970 | 1972 | Development |
118 - XXX | VILLAGE PARK | VILLAGE OF DAVENPORT | CEDAR | NE | $16,650.00 | 1970 | 1971 | Development |
235 - XXX | PARK DEVELOPMENT HARTINGTON | CITY OF HARTINGTON | CEDAR | NE | $10,000.00 | 1973 | 1974 | Development |
238 - XXX | ST. HELENA RIVER PARK ACQ. | CEDAR COUNTY | CEDAR | NE | $2,000.00 | 1973 | 1975 | Acquisition |
293 - XXX | DEV. OF TWO PARKS | CITY OF HARTINGTON | CEDAR | NE | $13,500.00 | 1973 | 1975 | Development |
307 - XXX | DEV. OF CITY PARK - COLERIDGE | VILLAGE OF COLERIDGE | CEDAR | NE | $17,500.00 | 1973 | 1975 | Development |
314 - XXX | BALLFIELD DEV - WYNOT | VILLAGE OF WYNOT | CEDAR | NE | $15,591.68 | 1974 | 1976 | Development |
353 - XXX | PARK DEVELOPMENT - LAUREL | VILLAGE OF LAUREL | CEDAR | NE | $12,000.00 | 1975 | 1978 | Development |
623 - XXX | SPORTS & PLAYFIELDS-RANDOLPH | CITY OF RANDOLPH | CEDAR | NE | $15,000.00 | 1981 | 1986 | Development |
659 - XXX | SPORTS AND PLAYFIELDS COLERIDGE | VILLAGE OF COLERIDGE | CEDAR | NE | $2,500.00 | 1983 | 1986 | Development |
665 - XXX | ACQ 1.47 ACRES AND DEVELOPMENT | VILLAGE OF FORDYCE | CEDAR | NE | $7,600.00 | 1983 | 1986 | Combination |
680 - XXX | PARK DEVELOPMENT-ST. HELENA | VILLAGE OF ST. HELENA | CEDAR | NE | $5,000.00 | 1984 | 1986 | Development |
776 - XXX | BALLFIELD RENOVATION - RANDOLPH | CITY OF RANDOLPH | CEDAR | NE | $17,500.00 | 1986 | 1988 | Redevelopment |
938 - XXX | PARK DEVELOPMENT - FORDYCE | VILLAGE OF FORDYCE | CEDAR | NE | $14,500.00 | 2003 | 2008 | Redevelopment |
963 - XXX | SWIMMING POOL DEVELOPMENT - LAUREL | CITY OF LAUREL | CEDAR | NE | $73,889.00 | 2005 | 2009 | Development |
105 - XXX | SOUTHWEST RESERVOIRS | GAME & PARKS COMM. | CHASE | NE | $96,891.33 | 1971 | 1971 | Development |
213 - XXX | TENNIS COURT - WAUNETA | VILLAGE OF WAUNETA | CHASE | NE | $7,925.79 | 1972 | 1974 | Development |
255 - XXX | DEV. OF THREE PARKS-IMPERIAL | CITY OF IMPERIAL | CHASE | NE | $49,820.15 | 1974 | 1979 | Development |
525 - XXX | SPORTS AND PLAYFIELDS | VILLAGE OF WAUNETA | CHASE | NE | $14,200.00 | 1978 | 1983 | Development |
733 - XXX | POOL RENOVATION - WAUNETA | VILLAGE OF WAUNETA | CHASE | NE | $17,000.00 | 1985 | 1988 | Redevelopment |
791 - XXX | PARK DEVELOPMENT - IMPERIAL | CITY OF IMPERIAL | CHASE | NE | $4,525.09 | 1987 | 1989 | Development |
959 - XXX | SWIMMING POOL DEVELOPMENT | CITY OF IMPERIAL AND CHASE COUNTY PUBLIC SCHOOL | CHASE | NE | $150,567.00 | 2005 | 2009 | Redevelopment |
31 - XXX | MUNICIPAL SWIMMING POOL | CITY OF VALENTINE | CHERRY | NE | $50,000.00 | 1966 | 1968 | Development |
231 - XXX | MERRITT RESERVOIR STATE RECREATION | GAME & PARKS COMM. | CHERRY | NE | $7,190.25 | 1972 | 1975 | Development |
583 - XXX | PARK DEVELOPMENT-CODY | CITY OF CODY | CHERRY | NE | $10,567.61 | 1980 | 1985 | Development |
617 - XXX | 40TH & CLEVELAND PARKS | CITY OF LINCOLN | CHERRY | NE | $100,000.00 | 1981 | 1986 | Development |
684 - XXX | BALLFIELD RENOVATION - VALENTINE | CITY OF VALENTINE | CHERRY | NE | $23,710.77 | 1983 | 1987 | Redevelopment |
774 - XXX | BALLFIELD RENOVATION-CODY | CITY OF CODY | CHERRY | NE | $7,055.46 | 1986 | 1988 | Redevelopment |
976 - XXX | PARK DEVELOPMENT - BIG ALKALI LAKE | GAME & PARKS COMM. | CHERRY | NE | $50,000.00 | 2006 | 2010 | Development |
979 - XXX | SWIMMING FACILITY - VALENTINE | CITY OF VALENTINE | CHERRY | NE | $75,000.00 | 2007 | 2011 | Development |
234 - XXX | BALLFIELD RENOVATION-SIDNEY | CITY OF SIDNEY | CHEYENNE | NE | $43,500.00 | 1972 | 1975 | Development |
446 - XXX | SWIMMING POOL REPLACEMENT - SIDNEY | CITY OF SIDNEY | CHEYENNE | NE | $152,705.00 | 1977 | 1979 | Development |
527 - XXX | SPORTS & PLAYFIELDS | CITY OF LODGEPOLE | CHEYENNE | NE | $17,500.00 | 1978 | 1983 | Development |
63 - XXX | EAST AND WEST PARK | CITY OF HARVARD | CLAY | NE | $10,181.50 | 1968 | 1970 | Development |
147 - XXX | SWIMMING POOL & PARK DEV. - EDGAR | CITY OF EDGAR | CLAY | NE | $52,090.37 | 1971 | 1974 | Development |
175 - XXX | SCHOOL PARK AND BALL PARK DEV | VILLAGE OF GLENVIL | CLAY | NE | $9,821.52 | 1971 | 1975 | Development |
338 - XXX | PARK DEVELOPMENT - CLAY CENTER | VILLAGE OF CLAY CENTER | CLAY | NE | $32,250.00 | 1975 | 1977 | Development |
463 - XXX | PARK DEVELOPMENT-TRUMBULL | VILLAGE OF TRUMBULL | CLAY | NE | $34,008.26 | 1977 | 1980 | Development |
549 - XXX | BALLFIELD DEVELOPMENT | CITY OF SUTTON | CLAY | NE | $38,850.00 | 1979 | 1983 | Development |
602 - XXX | TENNIS COURT DEVELOPMENT | CITY OF HARVARD | CLAY | NE | $18,500.00 | 1980 | 1985 | Development |
621 - XXX | BALLFIELD RENOVATION - FAIRFIELD | CITY OF FAIRFIELD | CLAY | NE | $17,836.11 | 1981 | 1986 | Redevelopment |
770 - XXX | BALLFIELD RENOVATION-SUTTON | CITY OF SUTTON | CLAY | NE | $20,600.00 | 1986 | 1989 | Redevelopment |
8 - XXX | COMMUNITY PARK AND CAMP AREA | VILLAGE OF HOWELLS | COLFAX | NE | $68,875.00 | 1972 | 1974 | Development |
14 - XXX | HOWELLS COMMUNITY PARK | VILLAGE OF HOWELLS | COLFAX | NE | $2,166.81 | 1966 | 1967 | Acquisition |
51 - XXX | SCHUYLER PARK | CITY OF SCHUYLER | COLFAX | NE | $5,000.00 | 1967 | 1968 | Acquisition |
66 - XXX | SCHUYLER CITY PARK CAMP SITE | CITY OF SCHUYLER | COLFAX | NE | $4,899.74 | 1968 | 1971 | Development |
229 - XXX | PARK DEVELOPMENT-SCHUYLER | CITY OF SCHUYLER | COLFAX | NE | $16,250.00 | 1972 | 1976 | Development |
340 - XXX | PARK DEVELOPMENT - CLARKSON | VILLAGE OF CLARKSON | COLFAX | NE | $9,775.00 | 1975 | 1978 | Development |
544 - XXX | MULTI-PURPOSE COURT | VILLAGE OF LEIGH | COLFAX | NE | $15,500.00 | 1979 | 1983 | Redevelopment |
626 - XXX | PLAYGROUND DEV-RICHLAND | CITY OF RICHLAND | COLFAX | NE | $1,300.00 | 1981 | 1986 | Development |
658 - XXX | BALLFIELD RENOVATION | VILLAGE OF CLARKSON | COLFAX | NE | $19,434.93 | 1983 | 1986 | Redevelopment |
681 - XXX | RESTROOMS & MAINT. BLDG. - SCHUYER | CITY OF SCHUYLER | COLFAX | NE | $23,750.00 | 1984 | 1986 | Development |
803 - XXX | POOL RENOVATION - SCHUYLER | CITY OF SCHUYLER | COLFAX | NE | $25,210.00 | 1989 | 1991 | Redevelopment |
881 - XXX | BALLFIELD DEVELOPMENT - LEIGH | VILLAGE OF LEIGH | COLFAX | NE | $20,500.00 | 1994 | 1996 | Redevelopment |
919 - XXX | BALLFIELD DEVELOPMENT - SCHUYLER | CITY OF SCHUYLER | COLFAX | NE | $30,500.00 | 2002 | 2007 | Development |
923 - XXX | BALLFIELD DEVELOPMENT - HOWELLS | VILLAGE OF HOWELLS | COLFAX | NE | $9,816.00 | 2002 | 2007 | Development |
121 - XXX | PARK ACQ.-WEST POINT | CITY OF WEST POINT | CUMING | NE | $14,750.00 | 1970 | 1972 | Acquisition |
299 - XXX | PARK DEVELOPMENT-WISNER | CITY OF WISNER | CUMING | NE | $31,750.00 | 1974 | 1976 | Development |
428 - XXX | PARK SHELTER - BANCROFT | VILLAGE OF BANCROFT | CUMING | NE | $797.64 | 1977 | 1979 | Development |
467 - XXX | DEV. OF TIMMERMAN PARK | CITY OF WEST POINT | CUMING | NE | $58,000.00 | 1977 | 1980 | Development |
514 - XXX | SPORTS & PLAYFIELDS | CITY OF WISNER | CUMING | NE | $52,000.00 | 1978 | 1983 | Redevelopment |
526 - XXX | SPORTS & PLAYFIELDS | CITY OF BEEMER | CUMING | NE | $25,484.97 | 1978 | 1983 | Development |
687 - XXX | BALLFIELD DEVELOPMENT - WEST POINT | CITY OF WEST POINT | CUMING | NE | $16,100.00 | 1983 | 1986 | Development |
743 - XXX | PARK DEVELOPMENT - WEST POINT | CITY OF WEST POINT | CUMING | NE | $3,750.00 | 1985 | 1987 | Development |
841 - XXX | RESTROOM DEVELOPMENT - WEST POINT | CITY OF WEST POINT | CUMING | NE | $3,765.60 | 1991 | 1994 | Development |
95 - XXX | MUNICIPAL SWIMMING POOL | VILLAGE OF CALLAWAY | CUSTER | NE | $32,258.04 | 1970 | 1972 | Development |
200 - XXX | MULTI-PURPOSE COURT | VILLAGE OF OCONTO | CUSTER | NE | $5,277.53 | 1972 | 1975 | Development |
